Our very own Peggy Yu has been featured on ONE Foundation.
We would love for you to check out what they have to say about Peggy, and learn more about ONE Foundation!
To book a session with Dr. Nagra, or any questions you may have regarding treatments using the Graston technique please call Kerissa or Alyssa @ 604-850-2511. |

| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 239 kJ (57 kcal) |
| Carbohydrates | 14.5 g |
| - Dietary fiber | 2.4 g |
| Fat | 0.3 g |
| Protein | 0.7 g |
| Vitamin A | 54 IU |
| - lutein and zeaxanthin | 80 μg |
| Thiamine (vit. B1) | 0.04 mg (3%) |
| Riboflavin (vit. B2) | 0.04 mg (3%) |
| Niacin (vit. B3) | 0.42 mg (3%) |
| Pantothenic acid (B5) | 0.1 mg (2%) |
| Vitamin B6 | 0.1 mg (8%) |
| Folate (vit. B9) | 6 μg (2%) |
| Vitamin C | 10 mg (12%) |
| Vitamin E | 0.6 mg (4%) |
| Vitamin K | 19 μg (18%) |
| Calcium | 6 mg (1%) |
| Iron | 0.3 mg (2%) |
| Magnesium | 6 mg (2%) |
| Manganese | 0.3 mg (14%) |
| Phosphorus | 12 mg (2%) |
| Potassium | 77 mg (2%) |
| Zinc | 0.2 mg (2%) |
| Percentages are relative to US recommendations for adults. Source: USDA Nutrient Database | |
| Nutritional value per 100 g (3.5 oz) | |
|---|---|
| Energy | 103 kJ (25 kcal) |
| Carbohydrates | 5 g |
| - Sugars | 1.9 g |
| - Dietary fiber | 2 g |
| Fat | 0.3 g |
| Protein | 2 g |
| Water | 92 g |
| Thiamine (vit. B1) | 0.05 mg (4%) |
| Riboflavin (vit. B2) | 0.06 mg (5%) |
| Niacin (vit. B3) | 0.507 mg (3%) |
| Pantothenic acid (B5) | 0.667 mg (13%) |
| Vitamin B6 | 0.184 mg (14%) |
| Folate (vit. B9) | 57 μg (14%) |
| Vitamin C | 48 mg (58%) |
| Vitamin K | 15.5 μg (15%) |
| Calcium | 22 mg (2%) |
| Iron | 0.42 mg (3%) |
| Magnesium | 15 mg (4%) |
| Phosphorus | 44 mg (6%) |
| Potassium | 299 mg (6%) |
| Sodium | 30 mg (2%) |
| Zinc | 0.27 mg (3%) |
| Percentages are relative to US recommendations for adults. Source: USDA Nutrient Database | |